| Format | Compact |
| Release Status | Discontinued |
| Max resolution | 2816 x 2120 |
| Low resolution | 2048 x 1536, 1600x1200, 1280x960 |
| Image ratio w:h | 4:3 |
| Effective pixels | 3.1 million |
| Sensor photo detectors | 3.1 million |
| Sensor size | 1/2.7 " (5.27 x 3.96 mm, 0.2 cm²) |
| Pixel density | 15 MP/cm² |
| Sensor type | CCD |
| Sensor manufacturer | Fujifilm SuperCCD IV HR |
| ISO rating | Auto (160-200), 200, 400, 800 (1MP only) |
| Zoom wide (W) | 37 mm |
| Zoom tele (T) | 370 mm (10 x) |
| Digital zoom | Yes, lower res only |
| Image stabilization | No |
| Auto Focus | Unknown |
| Manual Focus | Yes |
| Normal focus range | 90 cm |
| Macro focus range | 10 cm |
| White balance override | 7 positions |
| Aperture range | F2.8 - F8.0 |
| Min shutter | 2 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes, pop-up |
| Flash range | 6 m |
| External flash | No |
| Flash modes | Auto, On, Red-eye reduction, Slow, Off |
| Exposure compensation | -2.0 to +2.0 EV in 0.3 EV steps |
| Metering | 64 segment, CW-average, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | 55 mm with supplied hood |
| Continuous Drive | Yes, 5 fps, 5 images |
| Movie Clips | Yes, 30 fps, unlimited, audio |
| Remote control | No |
| Self-timer | Yes, 10 sec |
| Timelapse recording | No |
| Orientation sensor | No |
| Storage types | xD Picture Card |
| Storage included | 16 MB xD Picture Card |
| Uncompressed format | Yes, RAW |
| Quality Levels | Normal |
| Viewfinder | Electronic |
| LCD | 1.5 " |
| LCD Dots | 114,000 |
| Live View | No |
| USB | USB 1.0 (1.5Mbit/sec) |
| HDMI | No |
| Wireless | No |
| GPS | No |
| Environmentally sealed | No |
| Battery | AA (4) batteries (NiMH recommended) |
| Weight (inc. batteries) | 430 g (15.2 oz) |
| Dimensions | 113 x 81 x 79 mm (4.5 x 3.2 x 3.1 in) |
Thursday, June 24, 2010
Fuji FinePix S5000
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment